Per the direction of the State Republican Executive Committee (SREC) the Republican Party of Texas (RPT) has created a questionnaire regarding support for RPT Legislative Priorities. The resolution calls for the RPT to send this to every elected official or candidate running statewide or for a legislative seat and post the results on our website. PLEASE NOTE we are only posting responses. If you do not see an elected official or candidate’s response it means that we have not received a completed questionnaire from them.
Timestamp | Full Name | Office Sought / Current Office | District Sought | Constitutional Carry | End Taxpayer-Funded Lobbying | Abolish Abortion | Property Tax Reduction | Religious Freedom & Privacy |
---|---|---|---|---|---|---|---|---|
1/7/2020 17:54:53 | Darwin Boedeker | U.S. Representative | CD23 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 17:56:11 | Cynthia J. Breyman | U.S. Representative | District 11 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 18:09:32 | Jeff McFarlin | U.S. Representative | TX District 23 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 18:23:53 | Taylor Gillig | Texas State Representative | 92 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 18:30:12 | Jennifer Fleck | Texas State Representative | 47 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 18:30:42 | Christopher Wall | U.S. Representative | 31 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 18:59:40 | Dominick Dina | U.S. Representative | 20 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 19:06:22 | Lawrence M. Delarose | Texas State Representative | 50 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 19:37:34 | Lily Truong | Texas State Representative | District 149 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 19:37:56 | Scott Bland | U.S. Representative | TX 17 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 19:38:52 | Cody Vasut | Texas State Representative | 25 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 19:43:56 | Jeff McFarlin | U.S. Representative | TX District 23 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 21:00:10 | Maria Berry | Texas State Representative | Texas SBOE District 14 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 21:19:24 | Carrie Isaac | Texas State Representative | HD45 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 22:00:41 | Dr. Tre Pennie | U.S. Representative | 30 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 23:06:15 | Christopher Michael Perricone | Texas State Representative | Texas House District 60 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 23:16:02 | David Mark Williams | Texas State Representative | District 9 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 23:20:14 | Vance W. Boyd | U.S. Representative | 19 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 23:27:40 | David Covey | Texas Attorney General | SD 3 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/7/2020 23:32:35 | David Saucedo | U.S. Representative | 17 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 0:48:06 | Aaron Hermes | U.S. Representative | TX-22 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 1:37:36 | Carl Douglas Haggard, Sr. | U.S. Representative | Texas 22nd District | Yes, I support this RPT Priority | Yes, I support this RPT Priority | No, I don't support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 1:44:58 | David Saucedo | U.S. Representative | CD-17 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 2:48:21 | Robert Morrow | U.S. Senator | SBOE, District 5 | Yes, I support this RPT Priority | No, I don't support this RPT Priority | No, I don't support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 4:51:01 | Michael Howard Williams | U.S. Representative | 31 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | No, I don't support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 6:17:14 | Eugene Allen | Texas State Representative | District 109 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 8:03:46 | Don Zimmerman | Texas State Representative | 47 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 8:09:07 | Dr. Johnny Mark Teague | U.S. Representative | CD 9 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 8:24:25 | Richard Herman | U.S. Representative | TX - 13th | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 9:10:11 | Jon Francis | Texas State Representative | 60 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 9:18:25 | Kyle Preston | U.S. Representative | District 7 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 10:57:32 | Jeffrey Lane | Texas State Representative | #78 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 11:24:14 | James Trombley | Texas State Representative | 106 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 16:18:59 | William R. Hayward | U.S. Representative | 35th Texas CD | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 16:50:03 | Milinda Morris | Texas State Senator | SD 13 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 17:45:19 | Mitch Thames | Texas State Representative | 25 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/8/2020 18:42:51 | Vanessa Faye Hicks-Callaway | Texas State Representative | District 30 | Yes, I support this RPT Priority | Yes, I support this RPT Priority, No, I don't support this RPT Priority | Yes, I support this RPT Priority | No, I don't support this RPT Priority | Yes, I support this RPT Priority |
1/9/2020 0:00:55 | Rick Walker | Texas State Representative | HD102 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/9/2020 8:22:24 | Virgil Bierschwale | U.S. Senator | Texas | Yes, I support this RPT Priority | No, I don't support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/9/2020 14:40:03 | Dan Huberty | Texas State Representative | House District 127 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/9/2020 15:05:13 | Michael Armstrong | U.S. Representative | 26 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/9/2020 16:34:17 | Greg Hill | U.S. Representative | CD-22 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/9/2020 17:13:53 | Josh Flynn | Texas State Representative | 138 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/9/2020 18:27:13 | Pete Sessions | U.S. Representative | 17 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/9/2020 23:31:04 | Jason Foglesong | U.S. Representative | 13 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/10/2020 15:21:29 | Shandon Phan | U.S. Representative | Congressional District 22 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/10/2020 16:40:49 | Diana Miller | U.S. Representative | 22 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/10/2020 19:22:05 | Donnell Franklin Pomeroy Jr | Texas State Senator | 21 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/11/2020 13:59:30 | Shelby Slawson | Texas State Representative | HD59 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/12/2020 15:54:17 | William R. Hayward | U.S. Representative | 35th Texas CD | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/13/2020 11:32:54 | Gerson Hernandez | Texas State Representative | 105 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/13/2020 23:58:13 | Briscoe Cain | Texas State Representative | HD 128 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/14/2020 14:55:22 | Jim Noteware | U.S. Representative | CD 7 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/14/2020 15:06:42 | Anita Kegley | U.S. Representative | District #20 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/15/2020 8:07:48 | Rhonda Seth | Texas State Representative | House District 25 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/16/2020 13:01:08 | Angelica Garcia | Texas State Representative | District 132 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/17/2020 7:29:25 | Marian Knowlton | Texas State Representative | House District 31 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/17/2020 12:41:09 | Lacey Hull | Texas State Representative | 138 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/17/2020 15:05:13 | Vance Snider II | U.S. Representative | 13 | Yes, I support this RPT Priority | No, I don't support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/17/2020 19:05:41 | Kristen Alamo Rowin | U.S. Representative | 17 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/18/2020 10:36:24 | Steve Toth | Texas State Representative | House District 15 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/19/2020 9:50:01 | Jeff Cason | Texas State Representative | 92 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/20/2020 23:10:31 | Bethany Hatch | Texas State Senator | 29 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 9:10:26 | Jeron Liverman | U.S. Representative | Texas' 24th Congressional District | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 9:24:40 | Dennis Paul | Texas State Representative | HD 129 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 11:59:18 | Aaron Reitz | Texas State Representative | 47 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 15:05:20 | TC Manning | U.S. Representative | 18 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | No, I don't support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 16:56:17 | TC Manning | U.S. Representative | 18 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 18:09:39 | Sherry Lee Mecom | U.S. Representative | 103 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 18:11:35 | Daphne Kohring | Texas Comptroller of Public Accounts | County Tax Assessor-Collector | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 18:13:54 | Cynthia Breyman | U.S. Representative | Tx District 11 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 19:08:20 | Don Zimmerman | Texas State Representative | 47 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 19:52:05 | Amanda Sue Friedeck | Texas State Representative | Jim Wells County, Commissioner Pct. 1 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 20:01:54 | Samuel Smith | Texas State Representative | 107 | Yes, I support this RPT Priority | No, I don't support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 20:48:15 | Mitch Thames | Texas State Representative | 25 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 20:50:45 | Cecelia A. Henderson | Texas State Representative | Precinct #5, Duval County, TX | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 21:22:44 | Keith Ray Petty | Texas State Representative | Precinct 1 Martin County Commissioner | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 22:13:42 | Vance W. Boyd | U.S. Representative | 19 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 22:30:24 | Josh Flynn | Texas State Representative | 138 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/21/2020 22:38:47 | Mark Yancey | U.S. Senator | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | |
1/21/2020 22:48:29 | Corey Tabor | U.S. Senator | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | |
1/21/2020 22:55:12 | Bryan Slaton | Texas State Representative | 2 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 5:31:57 | Michael Howard Williams | U.S. Representative | TX31 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 6:42:32 | Christopher Wall | U.S. Representative | 31 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 7:10:05 | Milinda Morris | Texas State Senator | Senate District 13 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 7:20:37 | Luis LaRotta | Texas State Representative | 148 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | No, I don't support this RPT Priority |
1/22/2020 8:27:38 | Kyle Preston | U.S. Representative | CD7 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 9:01:04 | Eugene Allen | Texas State Representative | District 109 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 9:19:45 | Richard Herman | U.S. Representative | Texas House District 13 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 9:44:37 | Dr. Johnny Teague | U.S. Representative | Congressional District 9 in Texas | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 9:46:25 | Marvin Hood | Texas State Representative | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | |
1/22/2020 11:14:33 | Taylor Gillig | Texas State Representative | 92 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 11:39:06 | Tom Craddick | Texas State Representative | 82 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 12:57:32 | Cecil Burton Jones | U.S. Representative | 23rd | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 13:05:14 | Rick Miller | Texas State Representative | District 26 Incumbent | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 14:28:38 | Dennis Paul | Texas State Representative | HD 129 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 15:41:33 | Jeff McFarlin | U.S. Representative | 23rd | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 17:20:15 | Kellye SoRelle | Texas State Representative | 60 | Yes, I support this RPT Priority | No, I don't support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 18:28:46 | Nick A. Moutos | U.S. Representative | 35 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 18:52:19 | Jason Foglesong | U.S. Representative | 13 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 19:31:22 | Robert Rader | Texas State Representative | 10 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/22/2020 23:18:05 | Vanessa Faye Hicks-Callaway | Texas State Representative | 30 | Yes, I support this RPT Priority | Yes, I support this RPT Priority, No, I don't support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/23/2020 7:36:08 | Scott Bland | U.S. Representative | 17 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/23/2020 8:39:55 | joe edd boaz | U.S. Senator | district attorney | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/23/2020 10:26:25 | William R. Hayward | U.S. Representative | 35 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/23/2020 12:03:22 | Truly Heiskell | U.S. Representative | Congressional District 18 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | No, I don't support this RPT Priority | Yes, I support this RPT Priority |
1/23/2020 15:12:44 | Matt Morgan | Texas State Representative | 26 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/23/2020 16:10:45 | Carl Douglas Haggard, Sr. | U.S. Representative | TX 22 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/23/2020 17:09:53 | JD Sheffield | Texas State Representative | Texas House District 59 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/24/2020 12:38:31 | Dwayne Stovall | U.S. Senator | Statewide | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/24/2020 17:18:20 | Sharon Breckenridge Thomas | U.S. Representative | Congressional District 23 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/24/2020 20:21:11 | George W. Hindman | U.S. Representative | TX17 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/25/2020 14:30:13 | Briscoe Cain | Texas State Representative | 128 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/26/2020 19:04:55 | Jamie Culley | U.S. Representative | 13 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/27/2020 7:36:46 | Alma Arredondo-Lynch, D.D.S. | U.S. Representative | CD 23 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/27/2020 8:28:40 | Elianor Vessali | U.S. Representative | TX-17 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | No, I don't support this RPT Priority | Yes, I support this RPT Priority |
1/27/2020 17:02:18 | Rhonda Seth | Texas State Representative | HD 25 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
1/29/2020 7:33:16 | Jim Bob Warren III | Texas Commissioner of the General Land Office | Precinct 4 Henderson County | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | No, I don't support this RPT Priority | Yes, I support this RPT Priority |
1/29/2020 12:04:09 | Jaimy Blanco | U.S. Representative | 29 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
2/3/2020 15:01:39 | Cody Johnson | Texas State Representative | 59 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
2/3/2020 16:54:39 | Robert Tucker | U.S. Representative | CD#11 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
2/5/2020 12:09:33 | Laurie Godfrey McReynolds | U.S. Representative | CD-17 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
2/10/2020 21:07:29 | Gerson Hernandez | Texas State Representative | 105 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
3/10/2020 11:35:30 | Gerson Hernandez | Texas State Representative | 105 | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority | Yes, I support this RPT Priority |
Recent Comments